Cryptocoryne beckettii 'Petchii' - Potted
Cryptocoryne beckettii 'Petchii' - Tropica Potted Plant
Cryptocoryne beckettii 'Petchii' is a small variety of Cryptocoryne beckettii from Sri Lanka, which has beautiful, slightly fluted leaf margins, 10-15 cm long. Leaves become dark olive-brown with violet underside. Like many other Cryptocorynes, the leaf colour and shape depends largely on environmental conditions in the aquarium.
Plant info
| Type: | Rosulate | |
|---|---|---|
| Origin: | Asia | |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 10 - 15+ | |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Cryptocoryne beckettii 'Petchii' - Potted
Cryptocoryne beckettii 'Petchii' - Potted
Cryptocoryne beckettii 'Petchii' - Tropica Potted Plant
Cryptocoryne beckettii 'Petchii' is a small variety of Cryptocoryne beckettii from Sri Lanka, which has beautiful, slightly fluted leaf margins, 10-15 cm long. Leaves become dark olive-brown with violet underside. Like many other Cryptocorynes, the leaf colour and shape depends largely on environmental conditions in the aquarium.
Plant info
| Type: | Rosulate | |
|---|---|---|
| Origin: | Asia | |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 10 - 15+ | |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Original: $10.23
-65%$10.23
$3.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cryptocoryne beckettii 'Petchii' - Tropica Potted Plant
Cryptocoryne beckettii 'Petchii' is a small variety of Cryptocoryne beckettii from Sri Lanka, which has beautiful, slightly fluted leaf margins, 10-15 cm long. Leaves become dark olive-brown with violet underside. Like many other Cryptocorynes, the leaf colour and shape depends largely on environmental conditions in the aquarium.
Plant info
| Type: | Rosulate | |
|---|---|---|
| Origin: | Asia | |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 10 - 15+ | |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||



















