Lobelia cardinalis - Potted
Lobelia cardinalis - Tropica Potted Plant
Lobelia cardinalis grows wild in Northern America. In the nursery this plant is cultivated in marshy conditions, forming dark-green leaves which are purple underneath. In aquariums the leaves turn a beautiful shade of light-green, with stems 10-30 cm tall and 5-10 cm wide.
Widely used in Dutch aquariums in so-called "plant streets''. In open aquariums it grows above the water surface, where it forms very beautiful scarlet flowers and the leaves regain their colour. Can be used in garden ponds.
Plant info
| Type: | Stem | |
|---|---|---|
| Origin: | North America | |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 20 - 30+ | |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Lobelia cardinalis - Potted
Lobelia cardinalis - Potted
Lobelia cardinalis - Tropica Potted Plant
Lobelia cardinalis grows wild in Northern America. In the nursery this plant is cultivated in marshy conditions, forming dark-green leaves which are purple underneath. In aquariums the leaves turn a beautiful shade of light-green, with stems 10-30 cm tall and 5-10 cm wide.
Widely used in Dutch aquariums in so-called "plant streets''. In open aquariums it grows above the water surface, where it forms very beautiful scarlet flowers and the leaves regain their colour. Can be used in garden ponds.
Plant info
| Type: | Stem | |
|---|---|---|
| Origin: | North America | |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 20 - 30+ | |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
Original: $8.76
-65%$8.76
$3.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lobelia cardinalis - Tropica Potted Plant
Lobelia cardinalis grows wild in Northern America. In the nursery this plant is cultivated in marshy conditions, forming dark-green leaves which are purple underneath. In aquariums the leaves turn a beautiful shade of light-green, with stems 10-30 cm tall and 5-10 cm wide.
Widely used in Dutch aquariums in so-called "plant streets''. In open aquariums it grows above the water surface, where it forms very beautiful scarlet flowers and the leaves regain their colour. Can be used in garden ponds.
Plant info
| Type: | Stem | |
|---|---|---|
| Origin: | North America | |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 20 - 30+ | |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Low | |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Low | |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||



















